<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dentistry Today</title>
	<atom:link href="http://dentalips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dentalips.com</link>
	<description>Comprehensive Information On Modern Dentistry</description>
	<lastBuildDate>Wed, 16 May 2012 11:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jessica Simpson Cashes In on Her Kid and It&#8217;s Not Even for Charity</title>
		<link>http://dentalips.com/dentistry-information/jessica-simpson-cashes-in-on-her-kid-and-its-not-even-for-charity</link>
		<comments>http://dentalips.com/dentistry-information/jessica-simpson-cashes-in-on-her-kid-and-its-not-even-for-charity#comments</comments>
		<pubDate>Wed, 16 May 2012 11:17:09 +0000</pubDate>
		<dc:creator>Angelina Arundale</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Jessica Simpson]]></category>
		<category><![CDATA[Simpson]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-information/jessica-simpson-cashes-in-on-her-kid-and-its-not-even-for-charity</guid>
		<description><![CDATA[Since Jessica Simpson has basically had the most public pregnancy ever , I guess it&#8217;s no surprise the new mom<a href="http://dentalips.com/dentistry-information/jessica-simpson-cashes-in-on-her-kid-and-its-not-even-for-charity" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://dentalips.com/wp-content/uploads/2012/05/372771.jpg" />Since <strong>Jessica Simpson</strong> has basically had the most public pregnancy ever , I guess it&#8217;s no surprise the new mom is pimping out the very first pics of baby daughter <strong>Maxwell Drew Johnson</strong> for big dollars. BUT HOW MANY DOLLARS?! As many as <strong>Angelina Jolie</strong> and <strong>Brad Pitt</strong> were paid for first shots of twins <strong>Vivienne and Knox</strong>? Nope, not <em>$14 million</em>. As much moulah as <strong>Jennifer Lopez</strong> scored for introductory images of twins <strong>Emme and Maximillian</strong>? Nope, not <em>$6 million</em> either.</p>
<p>Really, it&#8217;s an embarrassingly small sum.</p>
<p> <a href="http://dentalips.com/dentistry-information/jessica-simpson-cashes-in-on-her-kid-and-its-not-even-for-charity" title="Jessica Simpson Cashes In on Her Kid and It&#8217;s Not Even for Charity" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-information/jessica-simpson-cashes-in-on-her-kid-and-its-not-even-for-charity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transplant 101</title>
		<link>http://dentalips.com/dentistry-trends/transplant-101</link>
		<comments>http://dentalips.com/dentistry-trends/transplant-101#comments</comments>
		<pubDate>Sat, 12 May 2012 04:00:46 +0000</pubDate>
		<dc:creator>Stephanie Preece</dc:creator>
				<category><![CDATA[Dentistry Trends]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-trends/transplant-101</guid>
		<description><![CDATA[I&#8217;m a 30-year-old non-Hodgkin&#8217;s lymphoma fighter. It&#8217;s not all that I am, but it&#8217;s all I&#8217;m focused on at the<a href="http://dentalips.com/dentistry-trends/transplant-101" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><i>I&#8217;m a 30-year-old non-Hodgkin&#8217;s lymphoma fighter. It&#8217;s not all that I am, but it&#8217;s all I&#8217;m focused on at the moment. The purpose of my blog, lymphomamaniac, is manifold. I want to record this experience, not just for myself, but for anyone who can relate to or learn from my experience. I want to let people know that cancer can be funny and cancer is not politically correct. Why should I care about cancer&#8217;s feelings? Cancer sucks and I&#8217;m going to kick its butt.  </i>&#8220;Intro to Stem Cell Transplant.&#8221; That was the name of the class I took a couple of weeks ago at MD Anderson. This optional class made me think harder about it than anything since I started my battle against non-Hodgkin&#8217;s lymphoma.  <a href="http://dentalips.com/dentistry-trends/transplant-101" title="Transplant 101" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-trends/transplant-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People With HIV at Higher Odds of Sudden Cardiac Death</title>
		<link>http://dentalips.com/beauty-quotes/people-with-hiv-at-higher-odds-of-sudden-cardiac-death</link>
		<comments>http://dentalips.com/beauty-quotes/people-with-hiv-at-higher-odds-of-sudden-cardiac-death#comments</comments>
		<pubDate>Fri, 11 May 2012 20:58:41 +0000</pubDate>
		<dc:creator>Alica Sleath</dc:creator>
				<category><![CDATA[Beauty Quotes]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Sudden Cardiac]]></category>

		<guid isPermaLink="false">http://dentalips.com/beauty-quotes/people-with-hiv-at-higher-odds-of-sudden-cardiac-death</guid>
		<description><![CDATA[MONDAY, May 14 People with HIV/AIDS are four times more likely to die of sudden cardiac arrest than those in<a href="http://dentalips.com/beauty-quotes/people-with-hiv-at-higher-odds-of-sudden-cardiac-death" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[</p>
<p>MONDAY, May 14   People with HIV/AIDS are four times more likely to die of sudden cardiac arrest than those in the general population, a new study finds.</p>
<p>The findings held true even for people with well-controlled HIV, according to researchers from the University of California, San Francisco . In sudden cardiac arrest, also referred to as sudden cardiac death, the heart suddenly and unexpectedly stops beating.</p>
<p>The researchers looked at the health records of more than 2,800 HIV patients from April 2000 to August 2009. About 8 percent died during an average follow-up period of nearly four years.</p>
<p>Cardiac-related events accounted for 15 percent of those deaths.</p>
<p> <a href="http://dentalips.com/beauty-quotes/people-with-hiv-at-higher-odds-of-sudden-cardiac-death" title="People With HIV at Higher Odds of Sudden Cardiac Death" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/beauty-quotes/people-with-hiv-at-higher-odds-of-sudden-cardiac-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Buying Herbal Remedies</title>
		<link>http://dentalips.com/beauty-quotes/a-guide-to-buying-herbal-remedies</link>
		<comments>http://dentalips.com/beauty-quotes/a-guide-to-buying-herbal-remedies#comments</comments>
		<pubDate>Wed, 09 May 2012 16:30:17 +0000</pubDate>
		<dc:creator>Alica Sleath</dc:creator>
				<category><![CDATA[Beauty Quotes]]></category>

		<guid isPermaLink="false">http://dentalips.com/beauty-quotes/a-guide-to-buying-herbal-remedies</guid>
		<description><![CDATA[When it comes to our health, most health conscious individuals will seek out the best quality products while still keeping<a href="http://dentalips.com/beauty-quotes/a-guide-to-buying-herbal-remedies" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>When it comes to our health, most health conscious individuals will seek out the best quality products while still keeping an eye on the budget.  However, for many of us, knowing what to look for is a lot trickier.<img src="http://dentalips.com/wp-content/uploads/2012/05/52049.jpg" />With so many different kinds, types and manufacturers marketing health products to us, it can be a real challenge figuring out just what buys are best.  Below are some simple guidelines to help you get the most bang for you buck without sacrificing quality.First of all, the source and manufacturer of the product is of utmost importance.  Figuring out the legitimacy of the company and of its practices is of course easier said than done.Finding reviews on the company online is perhaps the first and easiest step.  Look through different reviews but beware of ones that sound entirely like pure advertising.  The more legitimate reviews will be fair, highlighting not only the positive effects of a product.Look for information also on how long the company has been in business and how well their products sell.  You may even want to phone the company’s head office if you have access to their phone number in order to ask any other questions you have.For blended formulas you will also want to do your research on the ingredient list.  Some companies skimp on the active ingredients and fill up their formulas with fillers.  Finding out about how a manufacturer produces the product is also important.  While membership in the American Herbal Products Association is not a surefire bet of quality, it does at least signal the company’s recognition of certain industry standards and best practices.Certified organic labels are another way to assess standards.  This label is governed by a recognized state level or national board in most countries and thus has some weight when it comes to evaluating the quality grade of ingredients.Asking about different manufacturers and products at your local health food store or vitamin shop is another source of good information.  Most of the staff in these areas have been trained in product research and should therefore have a good working knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/beauty-quotes/a-guide-to-buying-herbal-remedies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighteen Hospital Executives In The State Earn More Than $1 Million</title>
		<link>http://dentalips.com/dentistry-information/eighteen-hospital-executives-in-the-state-earn-more-than-1-million</link>
		<comments>http://dentalips.com/dentistry-information/eighteen-hospital-executives-in-the-state-earn-more-than-1-million#comments</comments>
		<pubDate>Fri, 04 May 2012 21:34:01 +0000</pubDate>
		<dc:creator>Angelina Arundale</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[State Earn]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-information/eighteen-hospital-executives-in-the-state-earn-more-than-1-million</guid>
		<description><![CDATA[The health care system may be ailing, but newly compiled data show that compensation for top executives at Connecticut hospitals<a href="http://dentalips.com/dentistry-information/eighteen-hospital-executives-in-the-state-earn-more-than-1-million" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>The health care system may be ailing, but newly compiled data show that compensation for top executives at Connecticut hospitals remains healthy.</p>
<p>Eighteen executives at the state&#8217;s 30 hospitals made more than $1 million in 2009-10, according to information the hospitals reported to the Internal Revenue Service. More than a third of these 18 – seven – were stepping down from their posts, and retirement benefits helped drive compensation across the board.</p>
<p>Hartford Hospital&#8217;s outgoing chief executive officer, John J. Meehan, was the highest paid in Connecticut and one of the highest paid nationally. His</p>
<p> <a href="http://dentalips.com/dentistry-information/eighteen-hospital-executives-in-the-state-earn-more-than-1-million" title="Eighteen Hospital Executives In The State Earn More Than $1 Million" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-information/eighteen-hospital-executives-in-the-state-earn-more-than-1-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise May Boost Survival in Breast, Colon Cancer</title>
		<link>http://dentalips.com/dentistry-trends/exercise-may-boost-survival-in-breast-colon-cancer</link>
		<comments>http://dentalips.com/dentistry-trends/exercise-may-boost-survival-in-breast-colon-cancer#comments</comments>
		<pubDate>Fri, 04 May 2012 03:26:56 +0000</pubDate>
		<dc:creator>Stephanie Preece</dc:creator>
				<category><![CDATA[Dentistry Trends]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Exercise May]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-trends/exercise-may-boost-survival-in-breast-colon-cancer</guid>
		<description><![CDATA[TUESDAY, May 8 (HealthDay News) &#8212; Being physically active might lengthen the lives of people with breast and colon cancer,<a href="http://dentalips.com/dentistry-trends/exercise-may-boost-survival-in-breast-colon-cancer" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[</p>
<p>TUESDAY, May 8 (HealthDay News) &#8212; Being physically active might lengthen the lives of people with breast and colon cancer, a new study suggests.</p>
<p>Exercise may also benefit patients with other cancers, but there is no substantial evidence to make that claim, the researchers added.</p>
<p>&#8220;We have lots of data that says physical activity after a cancer diagnosis is generally safe and is associated with many improvements in overall quality of life, and these data suggest that it may even be beneficial in terms of prolonging life,&#8221; said lead researcher Dr. Rachel Ballard-Barbash, associate director of the applied research program in the division of cancer control and population science at the U.S.</p>
<p> <a href="http://dentalips.com/dentistry-trends/exercise-may-boost-survival-in-breast-colon-cancer" title="Exercise May Boost Survival in Breast, Colon Cancer" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-trends/exercise-may-boost-survival-in-breast-colon-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write a Letter to the Easter Bunny!</title>
		<link>http://dentalips.com/dentistry-trends/write-a-letter-to-the-easter-bunny</link>
		<comments>http://dentalips.com/dentistry-trends/write-a-letter-to-the-easter-bunny#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:40:01 +0000</pubDate>
		<dc:creator>Stephanie Preece</dc:creator>
				<category><![CDATA[Dentistry Trends]]></category>
		<category><![CDATA[Bunny]]></category>
		<category><![CDATA[Easter Bunny]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-trends/write-a-letter-to-the-easter-bunny</guid>
		<description><![CDATA[Why should Santa have all the fun Select and download a free Easter Bunny letter template below and create a<a href="http://dentalips.com/dentistry-trends/write-a-letter-to-the-easter-bunny" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Why should Santa have all the fun Select and download a free Easter Bunny letter template below and create a personalized letter that your child will treasure.</p>
<p class="hasInlineImage"><img src="http://dentalips.com/wp-content/uploads/2012/04/3483449.jpg" /> </p>
<p>You may have used Microsoft Publisher to create other Easter-related publications, such as lovely Easter cards. Why not use this versatile application to make a vibrant, fun letter from the Easter Bunny to your child, grandchild or other special little one? Using a template such as this one makes it even easier to accomplish. (Click on the image to the right to enlarge it.)</p>
</p>
<p>This template was created using Microsoft Publisher 2010, but is compatible with Publisher 2003 and 2007 as well.</p>
<p> <a href="http://dentalips.com/dentistry-trends/write-a-letter-to-the-easter-bunny" title="Write a Letter to the Easter Bunny!" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-trends/write-a-letter-to-the-easter-bunny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Long use of any hormones poses cancer risk</title>
		<link>http://dentalips.com/beauty-quotes/study-long-use-of-any-hormones-poses-cancer-risk</link>
		<comments>http://dentalips.com/beauty-quotes/study-long-use-of-any-hormones-poses-cancer-risk#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:51:27 +0000</pubDate>
		<dc:creator>Alica Sleath</dc:creator>
				<category><![CDATA[Beauty Quotes]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://dentalips.com/beauty-quotes/study-long-use-of-any-hormones-poses-cancer-risk</guid>
		<description><![CDATA[CHICAGO (AP) &#8211; New research suggests that long-term use of any type of hormones to ease menopause symptoms can raise<a href="http://dentalips.com/beauty-quotes/study-long-use-of-any-hormones-poses-cancer-risk" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (AP) &#8211; New research suggests that long-term use of any type of hormones to ease menopause symptoms can raise a woman&#8217;s risk of breast cancer.</p>
<p>It is already known that taking pills that combine estrogen and progestin &#8211; the most common type of hormone therapy &#8211; can increase breast cancer risk. But women who no longer have a uterus can take estrogen alone, which was thought to be safe and possibly even slightly beneficial in terms of cancer risk.</p>
<p>The new study suggests otherwise, if the pills are used for many years. It tracked the health of about 60,000 nurses and found that use of any kind of hormones for 10 years or more slightly raised the chances of developing breast cancer.</p>
<p>&#8220;There&#8217;s a continued increase in risk with longer durations of use and there does not appear to be a plateau,&#8221; said study leader Dr. <a href="http://dentalips.com/beauty-quotes/study-long-use-of-any-hormones-poses-cancer-risk" title="Study: Long use of any hormones poses cancer risk" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/beauty-quotes/study-long-use-of-any-hormones-poses-cancer-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Make a Baby Laugh</title>
		<link>http://dentalips.com/dentistry-information/7-ways-to-make-a-baby-laugh</link>
		<comments>http://dentalips.com/dentistry-information/7-ways-to-make-a-baby-laugh#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:26:15 +0000</pubDate>
		<dc:creator>Angelina Arundale</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Make Baby]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-information/7-ways-to-make-a-baby-laugh</guid>
		<description><![CDATA[Most babies have fairly a predictable sense of humor and often the thing that makes them happiest is your big,<a href="http://dentalips.com/dentistry-information/7-ways-to-make-a-baby-laugh" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://dentalips.com/wp-content/uploads/2012/04/3648674.jpg" />Most babies have<strong> fairly a predictable sense of humor</strong> and often the thing that makes them happiest is your big, smiling face. Fortunately, babies don&#8217;t care if we&#8217;re wearing makeup, they think we smell like love itself, and your coffee-stained bathrobe feels just as wonderful to them whether it&#8217;s been washed this week or not. If your baby could talk she&#8217;d say, &#8220;Mom, don&#8217;t worry about the zit on your nose, let&#8217;s <em>both</em> hide under this blanket for awhile. There, isn&#8217;t that cozy?&#8221; </p>
<p>As babies get into their first year, though, it&#8217;s fun to find new ways to crack them up.</p>
<p>           <img src="http://dentalips.com/wp-content/uploads/2012/04/3648675.jpg" />  <strong>About the author</strong> Eden M. <a href="http://dentalips.com/dentistry-information/7-ways-to-make-a-baby-laugh" title="7 Ways to Make a Baby Laugh" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-information/7-ways-to-make-a-baby-laugh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanning Bed Legislation Dies</title>
		<link>http://dentalips.com/dentistry-information/tanning-bed-legislation-dies</link>
		<comments>http://dentalips.com/dentistry-information/tanning-bed-legislation-dies#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:08:49 +0000</pubDate>
		<dc:creator>Angelina Arundale</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[Tanning Bed]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-information/tanning-bed-legislation-dies</guid>
		<description><![CDATA[A proposal to prohibit the use of tanning beds by anyone under 18 died in committee Friday. The legislature&#8217;s Public<a href="http://dentalips.com/dentistry-information/tanning-bed-legislation-dies" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A proposal to prohibit the use of tanning beds by anyone under 18 died in committee Friday.</p>
<p>The legislature&#8217;s Public Health Committee took no action on the measure Friday, which was the last day possible. If the bill had passed, any tanning facility worker who allowed someone under 18 to use a tanning would face a fine of $100.</p>
<p>At present the state requires anyone under 16 to provide written consent of their parent or guardian before using a tanning bed.</p>
<ul>
<li class="relatedTitle"> Topics </li>
<li class="useBullet">  North Haven (New Haven, New York)  </li>
<li class="useBullet">  Yale School of Medicine  </li>
<li class="useBullet">  Skin Cancer  </li>
<li class="relatedTitle geoMap">  Maps </li>
<li id="li0" class="useBullet"> Legislative Office Bldg, 300 Capitol Ave # 5100, Hartford, CT 06106-1553, USA </li>
</ul>
<p>Among those who offered testimony for a public hearing on the bill earlier this month, many were medical workers who favored the measure.</p>
<p> <a href="http://dentalips.com/dentistry-information/tanning-bed-legislation-dies" title="Tanning Bed Legislation Dies" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-information/tanning-bed-legislation-dies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Paramedics Suspect Stroke, They’re Usually Right</title>
		<link>http://dentalips.com/uncategorized/when-paramedics-suspect-stroke-theyre-usually-right</link>
		<comments>http://dentalips.com/uncategorized/when-paramedics-suspect-stroke-theyre-usually-right#comments</comments>
		<pubDate>Sat, 07 Apr 2012 19:35:06 +0000</pubDate>
		<dc:creator>Alica Sleath</dc:creator>
				<category><![CDATA[Right]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FRIDAY, March 30 When paramedics say a patient&#8217;s symptoms indicate a stroke, they are usually right, a new study suggests.<a href="http://dentalips.com/uncategorized/when-paramedics-suspect-stroke-theyre-usually-right" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[</p>
<p>FRIDAY, March 30   When paramedics say a patient&#8217;s symptoms indicate a stroke, they are usually right, a new study suggests. </p>
<p>Researchers at Loyola University Medical Center in Chicago examined the records of 5,300 patients brought to the center&#8217;s emergency department by emergency medical services.</p>
<p>The analysis revealed that paramedics identified stroke patients with a 99.3 percent specificity. A high specificity rate indicates there&#8217;s a high probability the patient actually has the diagnosed condition.</p>
<p>&#8220;If a paramedic thinks a patient is having a stroke, that should be a reliable indicator that the hospital&#8217;s stroke team should be activated,&#8221; study co-author Dr.</p>
<p> <a href="http://dentalips.com/uncategorized/when-paramedics-suspect-stroke-theyre-usually-right" title="When Paramedics Suspect Stroke, They’re Usually Right" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/uncategorized/when-paramedics-suspect-stroke-theyre-usually-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help Completing A Medicare Questionnaire</title>
		<link>http://dentalips.com/dentistry-information/need-help-completing-a-medicare-questionnaire</link>
		<comments>http://dentalips.com/dentistry-information/need-help-completing-a-medicare-questionnaire#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Medicare questionnaire]]></category>

		<guid isPermaLink="false">http://dentalips.com/?p=421</guid>
		<description><![CDATA[When it comes to completing a Medicare questionnaire there are a lot of things that you will need to know<a href="http://dentalips.com/dentistry-information/need-help-completing-a-medicare-questionnaire" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://www.medicarepartd.org/completing-a-medical-questionnaire.html">completing a Medicare questionnaire</a> there are a lot of things that you will need to know and because of this, you should think about completing it while you have the help of a loved one by your site. The benefit of this is to make sure that every question is answered correctly and that you don’t miss anything major. One of the biggest problem with elderly people and how they fill out a questionnaire is that if it isn’t filled out correctly or in full, then it could be denied because of that reason alone. Thi <a href="http://dentalips.com/dentistry-information/need-help-completing-a-medicare-questionnaire" title="Need Help Completing A Medicare Questionnaire" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-information/need-help-completing-a-medicare-questionnaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRODUCT REVIEW: Tonalin CLA</title>
		<link>http://dentalips.com/beauty-quotes/product-review-tonalin-cla</link>
		<comments>http://dentalips.com/beauty-quotes/product-review-tonalin-cla#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:33:07 +0000</pubDate>
		<dc:creator>Alica Sleath</dc:creator>
				<category><![CDATA[Beauty Quotes]]></category>
		<category><![CDATA[Cla]]></category>
		<category><![CDATA[Tonalin Cla]]></category>

		<guid isPermaLink="false">http://dentalips.com/beauty-quotes/product-review-tonalin-cla</guid>
		<description><![CDATA[Tonalin CLA, uses what is known as Conjugated Linoleic Acid.  Conjugated Linoleic Acid is a fat loss supplement that claims<a href="http://dentalips.com/beauty-quotes/product-review-tonalin-cla" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Tonalin CLA, uses what is known as Conjugated Linoleic Acid.  Conjugated Linoleic Acid is a fat loss supplement that claims to be able to actually help with spot reduction.  While most weight loss gurus will tell you that spot reduction is not possible and that you need to drop pounds overall in order to achieve results, new evidence suggests that this might not in fact be totally true.<img src="http://dentalips.com/wp-content/uploads/2012/04/3590971.jpg" />In recent scientific studies it has been shown that fat reduction in specific areas can actually be successful.  This has been shown to be the case when users utilized CLA.CLA is an isomer derived from Linoleic Acid.  CLA has a slightly altered molecular structure and is commonly found in meat and dairy products.CLA is well known for its ability to reduce fat on the body.  More recently however, this fat loss supplement has been shown to help with the reduction of fat on region specific areas of the body.Tonalin itself is the leading manufacturer of CLA supplements.  Many studies conducted thus far have verified its potential to increase metabolic rate function and reduce body fat.  CLA studies have further shown that this supplement can help with abdominal fat specifically.  Waist lines, spare tires, and abdominal fat more generally are targeted with CLA supplements.While one year long study found that the group given CLA didn’t actually lose more weight than the control group, in another year long study the participants given CLA were found to have lower body fat mass than their placebo counterparts.  Although the two studies were contradictory, the second looked at body fat rather than merely weight loss.  It is possible that the CLA has a better effect on the latter.Other studies however have shown that Tonalin has helped subjects lose weight and shed body fat, particularly body fat found around the abdomen.  In conclusion, though some research has yielded contradictory results, many reports have verified Tonalin’s ability to target abdominal fat and improve weight loss results overall.  In terms of supplements, Tonalin has a better track record than most.  If you are looking to lose stubborn belly fat, than Tonalin CLA is probably the best bet for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/beauty-quotes/product-review-tonalin-cla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and Cancer Risk: Our Expert Weighs In</title>
		<link>http://dentalips.com/dentistry-trends/obesity-and-cancer-risk-our-expert-weighs-in</link>
		<comments>http://dentalips.com/dentistry-trends/obesity-and-cancer-risk-our-expert-weighs-in#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:49:55 +0000</pubDate>
		<dc:creator>Stephanie Preece</dc:creator>
				<category><![CDATA[Dentistry Trends]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Risk]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-trends/obesity-and-cancer-risk-our-expert-weighs-in</guid>
		<description><![CDATA[A new report shows that cancer death rates are still on the decline in the United States, but increasing obesity<a href="http://dentalips.com/dentistry-trends/obesity-and-cancer-risk-our-expert-weighs-in" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>A new report shows that cancer death rates are still on the decline in the United States, but increasing obesity remains a concern.The Annual Report to the Nation on the Status of Cancer, released March 28, notes that for more than three decades, too much weight, too little exercise and unhealthy eating habits have been second only to tobacco as preventable causes of disease and death.Since the 1960s, the report says, tobacco use has declined by one-third, but obesity rates have doubled. According to the report, 2 in 3 adults and 1 in 3 kids are overweight or obese, which places them at risk for not only heart disease and diabetes, but also cancer. <a href="http://dentalips.com/dentistry-trends/obesity-and-cancer-risk-our-expert-weighs-in" title="Obesity and Cancer Risk: Our Expert Weighs In" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalips.com/dentistry-trends/obesity-and-cancer-risk-our-expert-weighs-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce&#8217;s Rocking Body vs. My Own Postpartum Belly (Yikes!)</title>
		<link>http://dentalips.com/dentistry-information/beyonces-rocking-body-vs-my-own-postpartum-belly-yikes</link>
		<comments>http://dentalips.com/dentistry-information/beyonces-rocking-body-vs-my-own-postpartum-belly-yikes#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:29:04 +0000</pubDate>
		<dc:creator>Angelina Arundale</dc:creator>
				<category><![CDATA[Health Information]]></category>

		<guid isPermaLink="false">http://dentalips.com/dentistry-information/beyonces-rocking-body-vs-my-own-postpartum-belly-yikes</guid>
		<description><![CDATA[So, have you seen the photos of Beyonce that are currently burning up the Internet? Judging by the images captured<a href="http://dentalips.com/dentistry-information/beyonces-rocking-body-vs-my-own-postpartum-belly-yikes" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
